
Todays Petro Price
Petrol Price hikes State wise , Current rates
Petrol price in India
Petrol price in Mumbai Mumbai, petrol price now stands at Rs 97.00
Petrol Price In Delhi
Petrol Price in banglore
State and city wise petro prices
Petrol and diesel prices continued to be collected for the tenth day in a row and affected the highest prices in the country on Thursday, February 18, 2021. After Rajasthan, the price of ordinary fuel reached three quarters in Madhya Pradesh.
In Anuppur of Madhya Pradesh, petrol today costs Rs 100.25 a liter and diesel at Rs 90.69, details available on the Indian Oil Corporation website have indicated.
In the national capital, the price of petrol increased by 34 pares per liter and diesel was popular with 32 paises breaking Rs 80 per liter. Following the recent rise in prices, diesel in the national capital now sells for Rs 80.27 a liter and petrol sells for Rs 89.88. In the financial capital Mumbai, the price of petrol now stands at Rs 96.32 and diesel costs Rs 87.32.
City Wise List For Petrol Price
CITY PETROL PRICE CHANGE
CITY | PETROL PRICE | CHANGE |
---|---|---|
Agra | 88.62 ₹/L | +0.30 |
Ahmedabad | 87.74 ₹/L | +0.38 |
Allahabad | 88.89 ₹/L | +0.30 |
Aurangabad | 98.16 ₹/L | +0.38 |
Bangalore | 93.61 ₹/L | +0.40 |
Bhopal | 98.60 ₹/L | +0.40 |
Bhubaneswar | 91.30 ₹/L | +0.39 |
Chandigarh | 87.16 ₹/L | +0.37 |
Chennai | 92.59 ₹/L | +0.34 |
Coimbatore | 93.08 ₹/L | +0.35 |
Dehradun | 89.44 ₹/L | +0.30 |
Delhi | 90.58 ₹/L | +0.39 |
Erode | 93.15 ₹/L | +0.34 |
Gurgaon | 88.54 ₹/L | +0.38 |
Guwahati | 87.24 ₹/L | +0.30 |
Hyderabad | 94.18 ₹/L | +0.40 |
Indore | 98.69 ₹/L | +0.41 |
Jaipur | 97.10 ₹/L | +0.41 |
Jammu | 90.43 ₹/L | +0.37 |
Jamshedpur | 88.05 ₹/L | +0.30 |
Kanpur | 88.60 ₹/L | +0.30 |
Kolhapur | 97.13 ₹/L | +0.38 |
Kolkata | 91.78 ₹/L | +0.37 |
Kozhikode | 91.05 ₹/L | +0.39 |
Lucknow | 88.86 ₹/L | +0.30 |
Ludhiana | 92.11 ₹/L | +0.38 |
Madurai | 93.14 ₹/L | +0.34 |
Mangalore | 92.85 ₹/L | +0.41 |
Mumbai | 97.00 ₹/L | +0.38 |
Mysore | 93.21 ₹/L | +0.40 |
Nagpur | 97.51 ₹/L | +0.38 |
Nashik | 97.34 ₹/L | +0.37 |
Patna | 92.91 ₹/L | +0.37 |
Pune | 96.64 ₹/L | +0.37 |
Raipur | 89.06 ₹/L | +0.38 |
Rajkot | 87.52 ₹/L | +0.38 |
Ranchi | 88.08 ₹/L | +0.30 |
Salem | 93.38 ₹/L | +0.35 |
Shimla | 88.55 ₹/L | +0.38 |
Srinagar | 93.78 ₹/L | +0.37 |
Surat | 87.75 ₹/L | +0.38 |
Thane | 97.11 ₹/L | +0.37 |
Trichy | 93.03 ₹/L | +0.35 |
Vadodara | 87.41 ₹/L | +0.38 |
Varanasi | 89.39 ₹/L | +0.29 |
Visakhapatnam | 95.54 ₹/L | +0.39 |
Faridabad | 88.81 ₹/L | +0.38 |
Ghaziabad | 88.78 ₹/L | +0.30 |
Noida | 88.92 ₹/L | +0.30 |
Thiruvananthapuram | 92.46 ₹/L | +0.39 |
State Wise List For Petrol Price
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 87.24 ₹/L | +11.17 |
Assam | 87.24 ₹/L | +0.80 |
Bihar | 92.91 ₹/L | +1.00 |
Chhattisgarh | 89.06 ₹/L | +1.00 |
Gujarat | 87.67 ₹/L | +1.00 |
Haryana | 88.67 ₹/L | +1.01 |
Himachal Pradesh | 88.55 ₹/L | +1.00 |
Jammu And Kashmir | 92.11 ₹/L | +0.99 |
Jharkhand | 88.06 ₹/L | +0.80 |
Karnataka | 93.22 ₹/L | +0.01 |
Kerala | 91.05 ₹/L | +1.05 |
Madhya Pradesh | 98.64 ₹/L | +1.08 |
Maharashtra | 97.30 ₹/L | +0.68 |
Odisha | 91.30 ₹/L | +1.05 |
Punjab | 89.64 ₹/L | +1.00 |
Rajasthan | 97.10 ₹/L | +1.09 |
Tamil Nadu | 93.07 ₹/L | +0.82 |
Telangana | 94.18 ₹/L | +0.40 |
Uttar Pradesh | 88.78 ₹/L | +0.80 |
Uttarakhand | 89.44 ₹/L | +0.80 |
West Bengal | 91.78 ₹/L | +0.37 |
NCT Of Delhi | 90.58 ₹/L | +0.39 |