Todaya Petrol Price In the last ten days, petrol and diesel prices have gone up sharply to Rs 100 per liter in some places.
On Saturday, petrol price was hiked by 39 paise per liter to Rs 90 per liter in Delhi.
The price of diesel has gone up by 37 paise per liter to Rs 80.97 per liter.
In Mumbai, petrol is priced at Rs 97 per liter and diesel at Rs 88.6 per liter
City Wise List For Petrol Price
CITY PETROL PRICE CHANGE
CITY | PETROL PRICE | CHANGE |
---|---|---|
Agra | 88.62 ₹/L | +0.30 |
Ahmedabad | 87.74 ₹/L | +0.38 |
Allahabad | 88.89 ₹/L | +0.30 |
Aurangabad | 98.16 ₹/L | +0.38 |
Bangalore | 93.61 ₹/L | +0.40 |
Bhopal | 98.60 ₹/L | +0.40 |
Bhubaneswar | 91.30 ₹/L | +0.39 |
Chandigarh | 87.16 ₹/L | +0.37 |
Chennai | 92.59 ₹/L | +0.34 |
Coimbatore | 93.08 ₹/L | +0.35 |
Dehradun | 89.44 ₹/L | +0.30 |
Delhi | 90.58 ₹/L | +0.39 |
Erode | 93.15 ₹/L | +0.34 |
Gurgaon | 88.54 ₹/L | +0.38 |
Guwahati | 87.24 ₹/L | +0.30 |
Hyderabad | 94.18 ₹/L | +0.40 |
Indore | 98.69 ₹/L | +0.41 |
Jaipur | 97.10 ₹/L | +0.41 |
Jammu | 90.43 ₹/L | +0.37 |
Jamshedpur | 88.05 ₹/L | +0.30 |
Kanpur | 88.60 ₹/L | +0.30 |
Kolhapur | 97.13 ₹/L | +0.38 |
Kolkata | 91.78 ₹/L | +0.37 |
Kozhikode | 91.05 ₹/L | +0.39 |
Lucknow | 88.86 ₹/L | +0.30 |
Ludhiana | 92.11 ₹/L | +0.38 |
Madurai | 93.14 ₹/L | +0.34 |
Mangalore | 92.85 ₹/L | +0.41 |
Mumbai | 97.00 ₹/L | +0.38 |
Mysore | 93.21 ₹/L | +0.40 |
Nagpur | 97.51 ₹/L | +0.38 |
Nashik | 97.34 ₹/L | +0.37 |
Patna | 92.91 ₹/L | +0.37 |
Pune | 96.64 ₹/L | +0.37 |
Raipur | 89.06 ₹/L | +0.38 |
Rajkot | 87.52 ₹/L | +0.38 |
Ranchi | 88.08 ₹/L | +0.30 |
Salem | 93.38 ₹/L | +0.35 |
Shimla | 88.55 ₹/L | +0.38 |
Srinagar | 93.78 ₹/L | +0.37 |
Surat | 87.75 ₹/L | +0.38 |
Thane | 97.11 ₹/L | +0.37 |
Trichy | 93.03 ₹/L | +0.35 |
Vadodara | 87.41 ₹/L | +0.38 |
Varanasi | 89.39 ₹/L | +0.29 |
Visakhapatnam | 95.54 ₹/L | +0.39 |
Faridabad | 88.81 ₹/L | +0.38 |
Ghaziabad | 88.78 ₹/L | +0.30 |
Noida | 88.92 ₹/L | +0.30 |
Thiruvananthapuram | 92.46 ₹/L | +0.39 |
State Wise List For Petrol Price
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 87.24 ₹/L | +11.17 |
Assam | 87.24 ₹/L | +0.80 |
Bihar | 92.91 ₹/L | +1.00 |
Chhattisgarh | 89.06 ₹/L | +1.00 |
Gujarat | 87.67 ₹/L | +1.00 |
Haryana | 88.67 ₹/L | +1.01 |
Himachal Pradesh | 88.55 ₹/L | +1.00 |
Jammu And Kashmir | 92.11 ₹/L | +0.99 |
Jharkhand | 88.06 ₹/L | +0.80 |
Karnataka | 93.22 ₹/L | +0.01 |
Kerala | 91.05 ₹/L | +1.05 |
Madhya Pradesh | 98.64 ₹/L | +1.08 |
Maharashtra | 97.30 ₹/L | +0.68 |
Odisha | 91.30 ₹/L | +1.05 |
Punjab | 89.64 ₹/L | +1.00 |
Rajasthan | 97.10 ₹/L | +1.09 |
Tamil Nadu | 93.07 ₹/L | +0.82 |
Telangana | 94.18 ₹/L | +0.40 |
Uttar Pradesh | 88.78 ₹/L | +0.80 |
Uttarakhand | 89.44 ₹/L | +0.80 |
West Bengal | 91.78 ₹/L | +0.37 |
NCT Of Delhi | 90.58 ₹/L | +0.39 |
Prime Minister Narendra Modi recently blamed previous governments on the issue of fuel price hike said Increasing the country's dependence on imported fuels has pushed up petrol prices
In Madhya Pradesh, Congress workers observed a half-day shutdown on the issue of fuel price hike. Former Chief Minister Kamal Nath said that the rise in petrol and diesel prices has exacerbated the problems of the people. The government is busy collecting revenue. They don't care about people's feelings. Shiv Sena Rajya Sabha MP Sanjay Raut said, "Where is the money going for fuel price hike?" This money does not go to West Bengal, does it? I say it's good if it's wrong.
On the one hand, PM Modi is saying that the reason for the increase in petrol prices is the previous government. On the other hand, Union Finance Minister Nirmala Sitharaman is saying that the rising prices of petrol has nothing to do with the central government . On one side, inflation has broken the back of people And due to foolish statement of central government ministers, there is increasing anger among people.
What did Nirmala Devi say
The rise in fuel prices has created a 'religion crisis', but it is not up to the government to control fuel prices. The rates are set by the companies that sell the fuel. The Central and State Governments should come together and discuss how to provide petrol and diesel to the consumers at reasonable rates